SIZE GUIDE
Hoodies/Sweatshirts | |||
---|---|---|---|
Sizes | Width (Inches) | Length (Inches) | Sleeve Center Back (Inches) |
XS | 17.25 | 26 | 32.5 |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
XXL | 27.25 | 31 |
37.5 |
T-Shirts
|
|||
Sizes |
Width (Inches) |
Length (Inches) |
Sleeve Center Back (Inches) |
XS |
16 |
26 |
14 |
S |
18 |
28 |
15.63 |
M |
20 |
29 |
17 |
L |
22 |
30 |
18.5 |
XL |
24 |
31 |
20 |
XXL |
26 |
32 |
21.5 |